Answer Key: UPSC 2019 Preliminary Exam
- Posted by Param IAS Team
- Categories Answer Key & Result
- Date August 11, 2020
To Download official answer key of all series of UPSC Preliminary Examination 2019:
General Studies Question Paper I (ALL SERIES)- CLICK HERE
General Studies Question Paper II (ALL SERIES)- CLICK HERE
GS-I ANSWER KEY 2019
Q.No. | Answer Key | Q.No. | Answer Key | Q.No. | Answer Key | Q.No. | Answer Key | Q.No. | Answer Key |
---|---|---|---|---|---|---|---|---|---|
1 | D | 21 | A | 41 | D | 61 | B | 81 | D |
2 | B | 22 | A | 42 | D | 62 | A | 82 | A |
3 | C | 23 | A | 43 | B | 63 | D | 83 | A |
4 | A | 24 | B | 44 | B | 64 | B | 84 | D |
5 | C | 25 | D | 45 | B | 65 | B | 85 | D |
6 | D | 26 | D | 46 | C | 66 | C | 86 | D |
7 | C | 27 | A | 47 | A | 67 | D | 87 | A |
8 | A | 28 | D | 48 | A | 68 | A | 88 | C |
9 | D | 29 | C | 49 | A | 69 | A | 89 | B |
10 | A | 30 | A | 50 | B | 70 | A | 90 | B |
11 | D | 31 | D | 51 | C | 71 | A | 91 | B |
12 | A | 32 | D | 52 | B | 72 | D | 92 | B |
13 | D | 33 | C | 53 | C | 73 | A | 93 | A |
14 | B | 34 | D | 54 | C | 74 | B | 94 | C |
15 | D | 35 | D | 55 | B | 75 | D | 95 | D |
16 | A | 36 | B | 56 | B | 76 | C | 96 | A |
17 | C | 37 | B | 57 | C | 77 | A | 97 | B |
18 | D | 38 | A | 58 | B | 78 | C | 98 | B |
19 | C | 39 | A | 59 | C | 79 | C | 99 | A |
20 | A | 40 | C | 60 | C | 80 | D | 100 | B |
GS -II CSAT ANSWER KEY 2019
Q.NO. | Answer Key | Q.NO. | Answer Key | Q.NO. | Answer Key | Q.NO. | Answer Key |
---|---|---|---|---|---|---|---|
1 | D | 21 | D | 41 | A | 61 | B |
2 | D | 22 | B | 42 | A | 62 | D |
3 | B | 23 | A | 43 | C | 63 | D |
4 | B | 24 | A | 44 | A | 64 | B |
5 | B | 25 | C | 45 | D | 65 | C |
6 | A | 26 | C | 46 | C | 66 | B |
7 | D | 27 | B | 47 | C | 67 | B |
8 | C | 28 | B | 48 | C | 68 | D |
9 | C | 29 | B | 49 | A | 69 | D |
10 | C | 30 | D | 50 | B | 70 | A |
11 | D | 31 | A | 51 | B | 71 | D |
12 | B | 32 | D | 52 | B | 72 | B |
13 | C | 33 | B | 53 | C | 73 | D |
14 | D | 34 | B | 54 | B | 74 | D |
15 | B | 35 | D | 55 | D | 75 | C |
16 | B | 36 | B | 56 | C | 76 | C |
17 | A | 37 | C | 57 | B | 77 | D |
18 | B | 38 | B | 58 | B | 78 | B |
19 | C | 39 | B | 59 | D | 79 | D |
20 | C | 40 | B | 60 | D | 80 | B |
"Start where you are. Use what you have. Do what you can."
"The secret of success is to do the common things uncommonly well."
"Good things come to people who wait, but better things come to those who go out and get them."
"Success is the sum of small efforts, repeated day in and day out."
Read, Read, and .....Read..
You may also like
Combined Defence Services Examination (II)2019-Final Result
September 3, 2020
The following are the lists, in order of merit of 196 (106+76+14) candidates who have qualified on the basis of the results of the Combined Defence Services Examination (II), 2019 conducted by the Union Public Service Commission in September, 2019 and SSB …